Property Attributes
- MLS#40856914
- TypeSingle Family
- Listing Status Active
- CityBinbrook
- Area53 - Glanbrook
- Neighbourhood532 - Binbrook Municipal
- Postal CodeL0R 1C0
- StyleContemporary
- Year Built2008
- Taxes$ 8000
- Price$ 2,189,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3842
Data Source:
Ontario Regional (ITSO)
Property Description
WELCOME TO BINBROOK! THIS STUNNING CUSTOM BUILT HOME IS PERFECTLY SITUATED ON THIS WELL MAINTAINED AND LANDSCAPED 1 ACRE LOT. THIS HOME PROVIDES YOU WITH A COUNTRY LIVING FEEL WHILE STILL BEING VERY CLOSE TO ALL CITY AMENITIES! WITH OVER 3800 SQ FT OF ABOVE GRADE LIVING SPACE, 2000 SQ FT FINISHED BASEMENT, OVER 500 SQ FT GUEST HOUSE AND 500 SQ FT WORKSHOP - THIS HOME HAS IT ALL! NOT TO MENTION THE PROPERTY IS FENCED INCLUDING SECURITY ENTRANCE GATES. DID I MENTION THE PROPERTY HAS STAMPED CONCRETE ALL AROUND PLUS A LONG DRIVEWAY MAKING ROOM FOR PARKING FOR UP TO 20 CARS! 7 BEDROOMS, 6 BATHROOMS AND 3 CAR GARAGE. YOU WON'T WANT TO MISS AN OPPORTUNITY TO OWN THIS ABSOLUTELY GORGEOUS HOME.
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,189,000 |
General Features
| Living Area | 3842 |
|---|---|
| Sewer | Septic Tank,Septic Approved |
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Recycling Pickup |
| Roof | Asphalt Shing,Solar |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Gas Stove,Microwave,Range Hood,Refrigerator,Stove |
| Zoning | A1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch,Enclosed |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Security Gate,Alarm System,Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2008 |
| View | Forest |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 27 |
| Full Baths | 5 |
| Status | Active |
| Directions | HWY 20 - HWY 56 - RIGHT ON KIRK RD |
| City | Binbrook |
| Senior Community Y/N | false |
| Open Parking Spaces | 20 |
| MLS Area | 53 - Glanbrook |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 532 - Binbrook Municipal |
| Virtual Tour | https://view.doamedia.ca/3140_kirk_rd-9201 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Built-In Appliances,Ceiling Fan(s),In-law Capability |
|---|---|
| Basement | Separate Entrance,Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3842 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 2000 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Landscape Lighting,Landscaped,Lighting |
|---|---|
| Parking Features | Attached Garage,Built-In |
| Lot Features | Rural,Rectangular,Paved,Airport,Campground,Near Golf Course,Quiet Area |
| Water Source | Well |
| Total Parking | 23 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Gas Oven/Range,Gas Stove,Microwave,Range Hood,Refrigerator,Smoke Detector,Stove,Window Coverings |
| Foundation Details | Poured Concrete |
| Number of Buildings | 2 |
| Building Area Total | 5842 |
| Lot Dimensions | 173 x 250 |
| Frontage Length | 173.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned